Trophy Challenge
Woodford Glen Speedway

Production Saloons

Event R13       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   20:16
Elapsed Time        2:16
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   1NZ  Brad Johnston            Brad Johnston                                                   6     2:16.9258   5 0:20.8812*
2   2NZ  Matt Sherlock            Matt Sherlock                                                   6     2:17.3359   6 0:21.4736 
3   17C  Vaughan Fairbairn        Vaughan Fairbairn                                               6     2:17.5835   5 0:21.7198 
4   21C  Ian Clark                Ian Clark                                                       6     2:18.3670   6 0:21.4242 
5   72C  Brad Gordon              Brad Gordon                                                     6     2:19.3380   5 0:21.4462 
6   16G  Ricky Dense              Ricky Dense                                                     6     2:19.3604   4 0:22.1772 
7   99C  Nik Fraser               Nik Fraser                                                      6     2:19.7066   4 0:21.1609 
8   78C  Steven Palmer            Steven Palmer                                                   6     2:21.8029   5 0:21.9783 
9   86C  Dave Filius              Dave Filius                                                     6     2:23.1229   5 0:21.9559 
10   5C  Andrew Bennett           Andrew Bennett                                                  6     2:23.6982   6 0:21.9004 
11  92C  Chris Bailey             Chris Bailey                                                    6     2:24.0371   6 0:21.9021 
12  8GM  Diane Moore              Diane Moore                                                     6     2:26.6228   5 0:22.2325 
13  16C  Samuel Fraser            Samuel Fraser                                                   6     2:35.2582   5 0:23.2108 
14  91C  Allan Bailey             Allan Bailey                                                    6     2:40.6060   5 0:22.1134 

Fastest Lap Av.Speed Is 74kph, Race Av.Speed Is 68kph
Current Race Lap Record Is 0:16.7614 Set On 26/12/2019 By Chris Bailey
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 20:31:10 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Production Saloons

INDIVIDUAL LAP TIMES

Event R13       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   20:16
Elapsed Time        2:16
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

1NZ Brad Johnston           0:28.8311 0:21.3048 0:23.3150 0:21.5060 0:20.8812 0:21.0877 
2NZ Matt Sherlock           0:27.3914 0:22.7057 0:22.1546 0:21.5831 0:22.0275 0:21.4736 
17C Vaughan Fairbairn       0:27.3251 0:22.2653 0:22.3346 0:21.9599 0:21.7198 0:21.9788 
21C Ian Clark               0:28.3175 0:22.3641 0:22.2646 0:22.0786 0:21.9180 0:21.4242 
72C Brad Gordon             0:30.2648 0:22.6217 0:21.9162 0:21.6310 0:21.4462 0:21.4581 
16G Ricky Dense             0:26.5910 0:22.8959 0:23.0754 0:22.1772 0:22.3455 0:22.2754 
99C Nik Fraser              0:31.5550 0:22.6757 0:21.7283 0:21.1609 0:21.2300 0:21.3567 
78C Steven Palmer           0:29.2550 0:22.7933 0:22.5436 0:22.2688 0:21.9783 0:22.9639 
86C Dave Filius             0:29.7598 0:23.3219 0:23.2619 0:22.7864 0:21.9559 0:22.0370 
 5C Andrew Bennett          0:31.6342 0:23.0384 0:22.4873 0:22.1363 0:22.5016 0:21.9004 
92C Chris Bailey            0:30.3003 0:23.1325 0:23.3102 0:23.0989 0:22.2931 0:21.9021 
8GM Diane Moore             0:31.2169 0:23.8702 0:23.3339 0:23.3121 0:22.2325 0:22.6572 
16C Samuel Fraser           0:33.8371 0:24.8746 0:23.8188 0:25.1665 0:23.2108 0:24.3504 
91C Allan Bailey            0:30.9722 0:23.1716 0:23.2462 0:22.9436 0:22.1134 0:38.1590 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 20:31:10 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Production Saloons

MEETING POINTS REPORT

Event R13       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   20:16

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R05  R13 Total

1   72C  Brad Gordon              Brad Gordon                                                 14   10    24 
2   2NZ  Matt Sherlock            Matt Sherlock                                                8   13    21 
3   16G  Ricky Dense              Ricky Dense                                                 12    9    21 
4   99C  Nik Fraser               Nik Fraser                                                  11    8    19 
5   17C  Vaughan Fairbairn        Vaughan Fairbairn                                            6   12    18 
6   21C  Ian Clark                Ian Clark                                                    7   11    18 
7    5C  Andrew Bennett           Andrew Bennett                                              13    5    18 
8   1NZ  Brad Johnston            Brad Johnston                                                1   14    15 
9   86C  Dave Filius              Dave Filius                                                  9    6    15 
10  78C  Steven Palmer            Steven Palmer                                                5    7    12 
11  91C  Allan Bailey             Allan Bailey                                                10    1    11 
12  92C  Chris Bailey             Chris Bailey                                                 4    4     8 
13  8GM  Diane Moore              Diane Moore                                                  2    3     5 
14  16C  Samuel Fraser            Samuel Fraser                                                3    2     5 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 20:31:10 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns